As a direct manufacturer, our pricing scales dynamically with order quantity, custom print selections, and raw material specifications.
The ranges below reflect estimated wholesale unit costs including single-color screen branding. Request a detailed custom quotation to lock in exact specifications.
| 500 – 1,000 units | ₹12 – ₹20 / unit |
| 1,000 – 5,000 units | ₹9 – ₹15 / unit |
| 5,000+ units (bulk) | ₹7 – ₹12 / unit |
| 500 – 1,000 units | ₹25 – ₹45 / unit |
| 1,000 – 5,000 units | ₹20 – ₹35 / unit |
| 5,000+ units (bulk) | ₹15 – ₹25 / unit |
| 100 – 250 units | ₹350 – ₹450 / unit |
| 250 – 500 units | ₹300 – ₹380 / unit |
| 500+ units (bulk) | ₹250 – ₹320 / unit |
| 50 – 100 units | ₹1,100 – ₹1,800 / unit |
| 100 – 250 units | ₹950 – ₹1,400 / unit |
| 250+ units (bulk) | ₹850 – ₹1,200 / unit |
| 50 – 100 kits | ₹1,100 – ₹1,700 / kit |
| 100 – 250 kits | ₹900 – ₹1,400 / kit |
| 250+ kits (bulk) | ₹800 – ₹1,200 / kit |
| 100 – 250 units | ₹250 – ₹350 / unit |
| 250 – 500 units | ₹200 – ₹280 / unit |
| 500+ units (bulk) | ₹150 – ₹220 / unit |
Understanding these factors helps you plan your B2B order configuration to meet specific target budgets.
Our raw material procurement, block print fabrication, and machine preparation setup costs are distributed across the total production run. Higher unit orders significantly drop manufacturing expenses.
Choosing heavier weights (like 120 GSM non-woven vs 80 GSM, or 1680D nylon over 600D polyester) increases tensile strength but also material cost. We help guide you to balance durability and cost.
Screen printing single-color logos is highly economical. Multi-color layouts, detailed computerized embroidery, custom zipper branding pulls, or metal tags add premium value and shift standard unit pricing.